 |
|
|
|
 |
Airplane Technical Data
Discontinued Kits
| CURRENT PLANES: |
| Stock # | Mfg. # | Name | CG* | Elevator Throw: | Aileron Throw: | Rudder Throw: | Flaps | Incidences: | Engine Thrust: |
| High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | Takeoff | Landing | Wing | Stab | Right | Down |
| TOPA0965 | | AT-6 Texan ARF | 4-1/4 | 5/8 | 1/2 | 1 | 3/4 | 1-3/4 | 1-1/4 | | | | | | |
| TOPA0980 | | B-25 Mitchell Bomber ARF | 5 | 1-1/4 | 1 | 5/8 | 3/8 | 1-1/4 | 3/4 | | | | | | |
| TOPA0300 | CES6 | Cessna 182 Skylane | 4 | 1-1/16 | 3/4 | 5/8 | 1/2 | 1 | 5/8 | 1 | 2 | +1/4 | 0 | 0 | 2 |
| TOPA0210 | CTD6 | Contender 60 | 3-3/16, invert | 5/16 | 3/16 | 5/8 | 3/8 | 1 | 5/8 | 1-3/4 | 1-3/4 | +1 | +1 | 0 | 0 |
| TOPA0500 | DC3T | Douglas DC-3 | 4-3/4, invert | 5/8 | 1/2 | 5/8 | 5/16 | 1-1/2 | 7/8 | 1/2 | 1 | +2-1/2 | +1 | -4 left, 4 right | 6 |
| TOPA0215 | | Elder 40 | 3-1/2 | 5/8 | 7/16 | 3/8 | 1/4 | 3/4 | 1/2 | n/a | n/a | 0 | 0 | 2 | 5 |
| TOPA0410 | CRSG | F4U Corsair - Giant | 5-3/4 | 3/4 | 1/2 | 1 | 3/4 | 2-1/2 | 2-1/2 | | | 0 | 0 | 0 | 0 |
| TOPA0101 | CSR6 | F4U Corsair 60 Rev | 4-4 1/2 | 11/16 up, 5/8 down | 1/2 up, 7/12 down | 1/2 | 3/8 | 2-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | 0 | 0 | 2 | 0 |
| TOPA1005 | | Nobler ARF Control Line | 2-1/2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | | |
| TOPA0120 | P406 | P-40E Warhawk 60 | 3-1/4, at rib 6 | 11/16 | 9/16 | 5/8 | 1/2 | 1-1/2 | 1-1/4 | 1-1/2 | 1-1/2 | +1/2 | 0 | 2 | 0 |
| TOPA0955 | | P-47 Thunderbolt .61 ARF | 4-1/8 | 1/2 | 3/8 | 9/16 | 3/8 | 1-3/8 | 1 | | | | | | |
| TOPA0135 | P476 | P-47 Thunderbolt 60 | 3-5/8 | 11/16 | 7/16 | 9/16 | 3/8 | 1-3/8 | 1 | 7/8 | 2-1/8 | +1 | +1 | 2-1/2 | 0 |
| TOPA0415 | P47G | P-47D Thunderbolt - Giant | 5-1/4, at rib 5 | 3/4 | 1/2 | 3/4 | 1/2 | 1-3/4 | n/a | 3-1/4 | 3-1/4 | +1 | +1 | 2.5 | 0 |
| TOPA0703 | | P-47D Thunderbolt ARF - Giant | 6-3/8 | 3/4 | 1/2 | 3/4 | 1/2 | 1-7/8 | 1-3/8 | | | | | | |
| TOPA0400 | P51G | P-51D Mustang - Giant | 4-9/16 | 9/16 | 3/8 | 3/4 up, 5/8 down | 1/2 up, 3/8 down | 1-1/2 | 1 | 7/8 | 2-1/8 | 1/2 | 0 | 1.6 | 1.75 |
| TOPA0700 | | P-51D Mustang - Giant ARF | 4-9/16 | 9/16 | 3/8 | 3/4 up, 5/8 down | 1/2 up, 3/8 down | 1-1/2 | 1 | 1-3/16 | 2-1/8 | 1/2 | 0 | 1.6 | 1.75 |
| TOPA0110 | P516 | P-51D Mustang 60 | 3-7/8 | 11/16 | 7/16 | 11/16 | 1/2 | 1-1/8 | 7/8 | 1-1/16 | 1-11/16 | +1/2 | 0 | 1.6 | 1.75 |
| TOPA0140 | SPF6 | Spitfire Mk IX 60 | 4-1/8 | 5/8 | 1/2 | 3/4 up, 5/8 down | 1/2 up, 3/8 down | 1-1/8 | 7/8 | 1-1/2 | 1-1/2 | +2 | +2 | 3 | 0 |
| TOPA0310 | STNG | Stinson Reliant SR9 - Giant | 4-1/2 | 1 | 9/16 | 1 up, 7/8 down | 3/4 up, 5/8 down | 2 | n/a | 1-1/2 | 1-1/2 | +1 | 0 | 2 | 1-1/2 |
| TOPA0160 | T349 | T-34B Mentor Kit | 6-3/8 | 11/16 | 9/16 | 3/4 | 1/2 | 1 | 3/4 | 1 | 2 | +2 | +2 | 2.5 | 2 |
Note: Measurements are in inches. Control throws are each way unless noted otherwise. Ex: elev 5/8 means 5/8 up and 5/8 down. Flaps are all down.
* CG is measured back from LE at fuselage unless labelled otherwise
n/a: not applicable
|
| DISCONTINUED PLANES: |
| Stock # | Mfg. # | Name | CG | Elevator Throw: | Aileron Throw: | Rudder Throw: | Flaps | Incidences: | Engine Thrust: |
| High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | Takeoff | Landing | Wing | Stab | Right | Down |
| TOPA0130 | AT66 | AT-6 Texan Gold Edition | 4-1/2 | 7/8 | 5/8 | 3/4 | 1/2 | 1-5/8 | 1-3/8 | | | 1 | 1/2 | 2 | 3/4 |
| TOPA0305 | BON9 | Beechcraft Bonanza Gold Edition | 6-3/8 | 11/16 | 9/16 | 3/4 | 1/2 | 1 | 3/4 | | | n/a | n/a | 2 | 2 |
| TOPA0905 | | Beechcraft Staggerwing Giant ARF | 5-1/2 bottom wing | 3/4 | 1/2 | 3/4 | 1/2 | 1-1/2 | 1 | 1 | 1-3/8 | 0 - top; 0 - bottom | 0 | 1 | 2 |
| TOPA0910 | | Cessna 310 ARF | 3-7/16 | 1 | 3/4 | 3/4 | 1/2 | 1-1/2 | 1 | Up to 1-5/8 | Up to 1-5/8 | 1-1/2 | 0 | 3-1/2 to 4 | 2 |
| TOPA0150 | | Focke Wulf 60 | 2-3/4, at rib W-3 | 5/8 | 7/16 | 11/16 | 7/16 | 1-1/4 | 7/8 | 1-11/16 | 1-11/16 | +1 | +1 | | 0 |
| TOPA0131 | ZER6 | Hollywood Zero Ltd. Edition | 4-1/2 | 7/8 | 5/8 | 3/4 | 1/2 | 1-5/8 | 1-3/8 | | | 1 | 1/2 | 2 | 3/4 |
| TOPA0145 | P396 | P-39 Airacobra 60 | 4-3/16, invert | 1/2 | 5/16 | 5/8 | 3/8 | 1-1/2 | 1 | 2 | 2 | 0 | 0 | 2 | 1-1/2 |
| TOPA0405 | P51BG | P-51B Mustang - Giant | 4-9/16 | 9/16 | 3/8 | 3/4 up, 5/8 down | 1/2 up, 3/8 down | 1-1/2 | 1 | | | 1/2 | 0 | 1.6 | 1.75 |
| TOPA0111 | P516B | P-51B Mustang Gold Edition | 3-7/8 | 11/16 | 7/16 | 11/16 | 1/2 | 1-1/8 | 7/8 | | | 1/2 | 0 | 1.6 | 1.75 |
| TOPA0290 | AR06 | Piper Arrow II Kit | 3-13/16 | 1/2 | 1/4 | 7/8 | 1/2 | 1 | 3/4 | 1-1/2 | 1-1/2 | 0 | -2 | 2 | 1 |
| TOPA0220 | | R/C Nobler | 3-1/2 | 5/8 | 1/2 | 1/2 | 5/16 | 1-3/8 | 1 | 1 | 1/2 | 0 | 0 | | 1-1/2 |
| TOPA1020 | | Score C/L ARF | 4-1/8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1 | 0 | 2 | 0 |
| TOPA0155 | SEAF6 | Sea Fury 60 | 4-3/8 | 5/8 | 5/16 | 3/4 | 3/8 | 1-5/8 | 3/4 | 2 | 2 | +1 | 0 | | 2 |
| TOPA1000 | N/A | Sierra 40 Trainer Gold ARF | 3-3/4 | 1/2 | n/a | 1/2 | n/a | 7/8 | n/a | | | | | | |
| TOPA0200 | SIE4 | Sierra 40 Trainer Gold Edition | 3-3/4 | 5/8 | 3/8 | 5/8 up, 7/16 down | 3/8 up, 1/4 down | 1 | 3/4 | | | -1 | 0 | 0 | 4 |
| TOPA1010 | | Tutor II 40 C/L ARF | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | | | | |
Note: Measurements are in inches. Control throws are each way unless noted otherwise. Ex: elev 5/8 means 5/8 up and 5/8 down. Flaps are all down.
* CG is measured back from LE at fuselage unless labelled otherwise
n/a: not applicable
|
© 2000-2013 Hobbico, Inc. All rights reserved. Terms of Use
|  |
|
 |
|